

157 Cloverfield Drive SEAllenhurst, GA 31301
Single Family · 5 Beds · 3 Full Baths · 2,870 Sq. ft. | 0.95 Acres157 Cloverfield Drive SE Overview
- Time on Site:
- 22 days
- Visits:
- 0
Step inside our Arcadia plan in Tibet Road at Sassafras Phase 2. This plan is designed for families who love flexible living space and stylish details! This spacious home offers 5 bedrooms and 3 full baths, including a convenient downstairs guest bedroom with a full bath -perfect for visitors or a home office. The first floor features a bright, open kitchen and breakfast area with quartz countertops and upgraded cabinetry. Enjoy the large family room with a cozy gas fireplace, plus a separate dining room and a versatile living/flex space—ideal for an office, craft room, or play area. Upstairs, the primary suite boasts a generous bedroom, a sizable bath with double vanities, and a walk-in closet. A spacious media room provides the perfect spot for movie nights or gaming. Additional bedrooms and a full hall bath complete the second floor, offering plenty of room for family or overnight guests. Situated on a large .95-acre homesite, this home provides plenty of space to enjoy outdoor living or entertaining. Artistic renderings are for illustration purposes only. Actual floor plans, features, and inclusions may vary.
157 Cloverfield Drive SE Facts & Features
- Type Single Family
- Sq. ft. 2,870
- Price/Sq.ft. $129
- Lot 0.95 Acres
Details
General
Association/HOA
- Association Fee: 34.00
- Association Fee Frequency: Monthly
- Association: true
Building Information
- New Construction: true
- Year Built: 2026
Location/Region
- County Or Parish: Long
- Postal City: Allenhurst
- Subdivision Name: Tibet Road at Sassafras
Community/Development
- Development Status: New Construction
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 081004004
- Property Condition: New Construction
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 0
- Bathrooms Total: 3
- Bedrooms Total: 5
General Information
- Appliances: Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator
- Fireplace Features: Family Room,Gas
- Fireplace: true
- Fireplaces Total: 1
- Foundation Details: Slab
- Interior Features: Breakfast Area,Entrance Foyer,Garden Tub/Roman Tub,Kitchen Island,Primary Suite,Pantry,Pull Down Attic Stairs,Separate Shower,Programmable Thermostat
- Laundry Features: Laundry Room,Washer Hookup,Dryer Hookup
- Living Area: 2870.00
- Living Area Source: Builder
- Living Area Units: Square Feet
- Main Level Bathrooms: 0
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached
Lot Information
- Lot Features: Sprinkler System
- Lot Size Acres: 0.95
- Lot Size Area: 0.95
- Lot Size Square Feet: 41382.00
- Lot Size Units: Acres
- Water Source: Shared Well
Waterfront/View
- Waterfront: false
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Brick
- Patio And Porch Features: Covered,Patio
- Property Attached: false
- Roof: Asphalt,Ridge Vents
General Information
- Utilities: Underground Utilities
157 Cloverfield Drive SE Neighborhood
Community
31301 (Allenhurst) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.157 Cloverfield Drive SE Monthly Cost
157 Cloverfield Drive SE Market Data
Based on the last 30 days in this zip code
157 Cloverfield Drive SE History
| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: Hive MLS | Pending |
|
| 6/24/2026Source: Hive MLS | Pending |
|
| 6/19/2026Source: Hive MLS | Pending |
|
| 6/17/2026Source: Hive MLS | Closed |
|
| 6/16/2026Source: Hive MLS | June 16, 2026 |
|
| 6/16/2026Source: Hive MLS | June 16, 2026 |
|
| 6/16/2026Source: Hive MLS | June 16, 2026 |
|
| 6/12/2026Source: Hive MLS | Pending |
|
| 6/8/2026Source: Hive MLS | Closed |
|
| 6/8/2026Source: Hive MLS | June 08, 2026 |
|
| 6/8/2026Source: Hive MLS | June 08, 2026 |
|
| 6/4/2026Source: Hive MLS | Closed |
|
| 6/4/2026Source: Hive MLS | Closed |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/27/2026Source: Hive MLS | Pending |
|
| 5/26/2026Source: Hive MLS | Closed |
|
| 5/26/2026Source: Hive MLS | Closed |
|
| 5/22/2026Source: Hive MLS | May 22, 2026 |
|
| 5/22/2026Source: Hive MLS | May 22, 2026 |
|
| 5/22/2026Source: Hive MLS | May 22, 2026 |
|
| 5/18/2026Source: Hive MLS | Closed |
|
| 5/15/2026Source: Hive MLS | $289,975 826.4% |
|
| 5/15/2026Source: Hive MLS | May 15, 2026 |
|
| 5/15/2026Source: Hive MLS | May 15, 2026 |
|
| 5/15/2026Source: Hive MLS | May 15, 2026 |
|
| 5/15/2026Source: Hive MLS | Closed |
|
| 5/8/2026Source: Hive MLS | Pending |
|
| 5/4/2026Source: Hive MLS | Closed |
|
| 5/4/2026Source: Hive MLS | Pending |
|
| 5/1/2026Source: Hive MLS | Closed |
|
| 5/1/2026Source: Hive MLS | Closed |
|
| 4/29/2026Source: Hive MLS | Pending |
|
| 4/23/2026Source: Hive MLS | Closed |
|
| 4/23/2026Source: Hive MLS | Closed |
|
| 4/17/2026Source: Hive MLS | Pending |
|
| 4/16/2026Source: Hive MLS | Pending |
|
| 4/15/2026Source: Hive MLS | Pending |
|
| 4/14/2026Source: Hive MLS | Pending |
|
| 4/7/2026Source: Hive MLS | Pending |
|
| 3/24/2026Source: Hive MLS | Pending |
|
| 3/18/2026Source: Hive MLS | Pending |
|
| 3/12/2026Source: Hive MLS | Pending |
|
| 3/9/2026Source: Hive MLS | Pending |
|
| 2/18/2026Source: Hive MLS | Pending |
|
| 2/13/2026Source: Hive MLS | $314,825 1.6% |
|
| 2/12/2026Source: Hive MLS | $277,800 0.3% |
|
| 2/11/2026Source: Hive MLS | February 11, 2026 |
|
| 2/9/2026Source: Hive MLS | February 09, 2026 |
|
| 2/9/2026Source: Hive MLS | February 09, 2026 |
|
| 2/6/2026Source: Hive MLS | February 06, 2026 |
|
| 2/2/2026Source: Hive MLS | February 02, 2026 |
|
| 2/2/2026Source: Hive MLS | February 02, 2026 |
|
| 1/29/2026Source: Hive MLS | January 29, 2026 |
|
| 1/12/2026Source: Hive MLS | January 12, 2026 |
|
| 1/12/2026Source: Hive MLS | January 12, 2026 |
|
| 1/7/2026Source: Hive MLS | Closed |
|
| 1/2/2026Source: Hive MLS | January 02, 2026 |
|
| 1/2/2026Source: Hive MLS | January 02, 2026 |
|
| 1/2/2026Source: Hive MLS | January 02, 2026 |
|
| 12/22/2025Source: Hive MLS | December 22, 2025 |
|
| 12/18/2025Source: Hive MLS | Closed |
|
| 12/18/2025Source: Hive MLS | Pending |
|
| 12/15/2025Source: Hive MLS | December 15, 2025 |
|
| 12/15/2025Source: Hive MLS | December 15, 2025 |
|
| 12/12/2025Source: Hive MLS | Closed |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 12/9/2025Source: Hive MLS | December 09, 2025 |
|
| 9/25/2025Source: Hive MLS | September 25, 2025 |
|
| 9/25/2025Source: Hive MLS | September 25, 2025 |
|
| 9/25/2025Source: Hive MLS | September 25, 2025 |
