

448 Woodlawn StreetEvans, GA 30809
Single Family · 5 Beds · 4 Full Baths · 1 Half Bath · 3,236 Sq. ft. | 0.23 Acres448 Woodlawn Street Overview
- Time on Site:
- 50 days
- Visits:
- 0
Looking for a fabulous home with TWO PRIMARY SUITES? This amazing 5 bedroom/4.5 bath Dilon Plan by First Choice checks off all the boxes! Rocking chair front porch leads into the homes foyer. Dining Room with coffered ceilings. Chef's dream kitchen with center island with bar top, custom cabinetry, granite counters, gas range, walk in pantry, stainless steel appliances, & large breakfast room opens to the great room with gas fireplace. Abundance of windows for natural light. Two beautiful primary suites almost identical in size & layout. One is located on the main level & the second is upstairs. Downstairs laundry, mud bench, and half bath. Heavy trim throughout with hardwoods in main living areas, tile in all bathrooms & laundry. All additional bedrooms are upstairs and all feature walk in closets. Upstairs area overlooks into the 2 story great room area. Amazing amenities in Highland Lakes. Located close to shopping, dinning, I20, & Fort Gordon!
448 Woodlawn Street Facts & Features
- Type Single Family
- Sq. ft. 3,236
- Price/Sq.ft. $179
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Amenities: Community Pool,Sidewalks,Street Lights
- Association Fee: 650.00
- Association Fee Frequency: Annually
- Association Name: Highland Lakes HOA
- Association: true
School Information
- Elementary School: Parkway
- Middle Or Junior School: Greenbrier
- High School: Greenbrier
Building Information
- New Construction: true
- Year Built: 2025
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Highland Lakes
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 0602383
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
- Zoning: 2CO
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 1
- Bathrooms Total: 5
- Bedrooms Total: 5
Building Interior
- Building Area Total: 3236.0
General Information
- Appliances: Built-In Microwave,Range,Disposal,Dishwasher
- Basement: None
- Door Features: Thermal Doors
- Entry Level: 1
- Flooring: Carpet,Ceramic Tile,Hardwood
- Foundation Details: Slab
- Interior Features: Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,In-Law Quarters,Walk-In Closet(s)
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Two
- Living Area: 3236.00
- Living Area Units: Square Feet
- Rooms Total: 10
- Security Features: Smoke Detector(s)
- Stories Total: 2
- Window Features: Thermal Windows
Exterior
Parking Information
- Parking Features: Attached,Concrete,Garage
- Parking Total: 2.00
Lot Information
- Frontage Type: See Remarks
- Lot Features: Landscaped,Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.23
- Lot Size Area: 0.23
- Lot Size Dimensions: 73x134x75x134
- Lot Size Square Feet: 10019.00
- Lot Size Units: Acres
- Water Source: Public
Waterfront/View
- View: See Remarks
- Waterfront: false
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: Fiber Cement,Wood Frame
- Patio And Porch Features: Covered,Patio,Porch
- Roof: Composition
- Structure Type: Wood Frame,Stick Built
General Information
- Exterior Features: Thermal Doors
- Fencing: None
- Road Frontage Type: Asphalt
- Utilities: Cable Available,Natural Gas Connected,Sewer Connected,Water Connected,Fiber Optic
Room Information
Room: Breakfast Room
- Level: Main
- Length: 10.00
- Width: 18.00
Room: Dining Room
- Level: Main
- Length: 12.00
- Width: 13.00
Room: Great Room
- Level: Main
- Length: 16.00
- Width: 14.00
Room: Kitchen
- Level: Main
- Length: 16.00
- Width: 9.00
Room: Laundry
- Level: Main
- Length: 9.00
- Width: 7.00
- Description: Lndry Rm
Room: Master Bedroom
- Level: Main
- Length: 14.00
- Width: 16.00
Room: Bedroom 2
- Level: Upper
- Length: 16.00
- Width: 16.00
Room: Bedroom 3
- Level: Upper
- Length: 12.00
- Width: 13.00
Room: Bedroom 4
- Level: Upper
- Length: 14.00
- Width: 12.00
Room: Bedroom 5
- Level: Upper
- Length: 12.00
- Width: 14.00
448 Woodlawn Street Neighborhood
Community
() Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.448 Woodlawn Street Monthly Cost
448 Woodlawn Street Market Data
Based on the last 30 days in this zip code
448 Woodlawn Street History
| Date | Value | Agent |
|---|---|---|
| 6/22/2026Source: Hive MLS | Pending |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/12/2026Source: Hive MLS | May 12, 2026 |
|
| 5/12/2026Source: Hive MLS | May 12, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
