

444 Woodlawn St. StreetEvans, GA 30809
Single Family · 4 Beds · 3 Full Baths · 1 Half Bath · 3,194 Sq. ft. | 0.23 Acres444 Woodlawn St. Street Overview
- Time on Site:
- 50 days
- Visits:
- 0
Gorgeous 4 bed, 3.5 bath Alternate Patterson Plan by All Weathers Construction on a great lot that backs up to Green Space! Welcoming foyer with the dining room on one side and a half bath on the other side Large gourmet kitchen with eat-in breakfast area that boasts a gas cooktop, double ovens, kitchen island, custom cabinetry, granite counter tops & large spacious pantry. Kitchen opens into the keeping room with gas two sided fireplace with a large great room on the other side. Owner's suite features en-suite bath with dual vanities, garden tub & large tiled shower with two oversized walk-in closets. Three additional guest bedrooms upstairs. One bedroom with an en-suite bath & the other two bedrooms share a jack n jill bath. Two spare bedrooms upstairs feature walk in closets. Enjoy the outdoors sitting on your covered patio! Amazing amenities in Highland Lakes. Conveniently located to shopping, downtown Evans, dining, I20 and Fort Gordon.
444 Woodlawn St. Street Facts & Features
- Type Single Family
- Sq. ft. 3,194
- Price/Sq.ft. $175
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Amenities: Community Pool,Sidewalks,Street Lights
- Association Fee: 650.00
- Association Fee Frequency: Annually
- Association Name: Association Link
- Association: true
School Information
- Elementary School: Parkway
- Middle Or Junior School: Greenbrier
- High School: Greenbrier
Building Information
- New Construction: true
- Year Built: 2025
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Highland Lakes
Tax Information
- Tax Assessed Value: 0
- Tax Year: 2026
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 0602382
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Individual
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 1
- Bathrooms Total: 4
- Bedrooms Total: 4
Building Interior
- Building Area Total: 3194.0
General Information
- Appliances: Built-In Microwave,Double Oven,Disposal,Dishwasher,Cooktop
- Basement: None
- Entry Level: 1
- Flooring: LVT/LVP,Carpet,Ceramic Tile
- Foundation Details: Slab
- Interior Features: Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,Walk-In Closet(s)
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Three Or More
- Living Area: 3194.00
- Living Area Units: Square Feet
- Rooms Total: 9
- Security Features: Smoke Detector(s)
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached,Concrete,Garage
- Parking Total: 2.00
Lot Information
- Frontage Type: See Remarks
- Lot Features: Landscaped,Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.23
- Lot Size Area: 0.23
- Lot Size Dimensions: 0.23 acres
- Lot Size Square Feet: 10019.00
- Lot Size Units: Acres
- Water Source: Public
Waterfront/View
- View: See Remarks
- Waterfront: false
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: See Remarks,Brick,Fiber Cement,Wood Frame
- Patio And Porch Features: Covered,Patio,Front Porch,Rear Porch
- Roof: Metal,Composition
- Structure Type: Wood Frame,Stick Built,See Remarks
General Information
- Fencing: None
- Road Frontage Type: City Street,State Road
- Utilities: Cable Available
Room Information
Room: Breakfast Room
- Level: Main
- Length: 6.00
- Width: 15.00
Room: Dining Room
- Level: Main
- Length: 11.00
- Width: 12.00
Room: Great Room
- Level: Main
- Length: 16.00
- Width: 22.00
Room: Kitchen
- Level: Main
- Length: 15.00
- Width: 15.00
Room: Other
- Level: Main
- Length: 16.00
- Width: 14.00
- Description: Keeping Room
Room: Bedroom 2
- Level: Upper
- Length: 11.00
- Width: 13.00
Room: Bedroom 3
- Level: Upper
- Length: 11.00
- Width: 14.00
Room: Bedroom 4
- Level: Upper
- Length: 13.00
- Width: 15.00
Room: Master Bedroom
- Level: Upper
- Length: 17.00
- Width: 16.00
444 Woodlawn St. Street Neighborhood
Community
() Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.444 Woodlawn St. Street Monthly Cost
444 Woodlawn St. Street Market Data
Based on the last 30 days in this zip code
444 Woodlawn St. Street History
| Date | Value | Agent |
|---|---|---|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/19/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
