

187 Farrington Avenue SEAtlanta, GA 30315
Single Family · 3 Beds · 2 Full Baths · 1,728 Sq. ft. | 0.11 Acres187 Farrington Avenue SE Overview
- Time on Site:
- 102 days
- Visits:
- 1
One of the largest 3 bedroom 2 bath ranch homes , 1728 sq ft OOZES WITH CHARM from the covered front porch to the fenced back yard! TOTAL RENOVATION! Newly remodeled kitchen opens to the great room. Light , bright and filled with sunlight! Easy access to shopping, restaurants, BELTLINE, GRANT PARK and SUMMERHILL. Fenced back yard is the perfect entertaining spot so invite the neighbors and friends!
187 Farrington Avenue SE Facts & Features
- Type Single Family
- Sq. ft. 1,728
- Price/Sq.ft. $260
- Lot 0.11 Acres
Details
General
Association/HOA
- Association Fee 2: 0
- Association: No
School Information
- Elementary School: Barack and Michelle Obama Academy
- Middle Or Junior School: Martin L. King Jr.
- High School: Maynard Jackson
Green Features
- Green Energy Efficient: None
- Green Energy Generation: None
Building Information
- Year Built: 1940
Location/Region
- County Or Parish: Fulton - GA
- Subdivision Name: Peoplestown
Community/Development
- Community Features: Near Beltline, Near Public Transport, Near Shopping, Park, Pickleball, Playground
Rent/Lease Information
- Association Rent Restrictions: No
- Land Lease: No
Tax Information
- Tax Annual Amount: 5035
- Tax Year: 2025
General Information
- Parcel Number: 14 005500090097
- Property Condition: Updated/Remodeled
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Above Grade Finished Area: 1728
- Below Grade Finished Area: 0
- Building Area Source: Public Records
- Building Area Total: 1728
General Information
- Accessibility Features: None
- Appliances: Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Refrigerator
- Basement: None
- Common Walls: No Common Walls
- Cooling: Ceiling Fan(s), Central Air
- Electric: 110 Volts, 220 Volts
- Fireplace Features: None
- Fireplaces Total: 0
- Flooring: Luxury Vinyl, Tile
- Heating: Electric, Heat Pump
- Interior Features: Disappearing Attic Stairs, Walk-In Closet(s)
- Laundry Features: Laundry Room, Main Level
- Levels: One
- Main Level Bathrooms: 2
- Main Level Half Bathrooms: 0
- Main Level Bedrooms: 3
- Other Equipment: None
- Security Features: Security System Owned
- Spa Features: None
- Window Features: Insulated Windows
Room Information
- Bedroom Features: Split Bedroom Plan
Exterior
Parking Information
- Parking Features: Parking Pad
- Parking Total: 1
Lot Information
- Lot Features: Back Yard, Level
- Lot Size Acres: 0.1102
- Lot Size Dimensions: x
- Lot Size Source: Public Records
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- View: City
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Dock: None
- Architectural Style: Ranch
- Construction Materials: Cement Siding
- Patio And Porch Features: Front Porch, Patio
- Property Attached: No
- Roof: Composition
General Information
- Exterior Features: Private Yard
- Fencing: Back Yard, Fenced
- Horse Amenities: None
- Other Structures: Shed(s)
- Pool Features: None
- Pool Private: No
- Road Frontage Type: City Street
- Sewer: Public Sewer
- Utilities: Cable Available, Electricity Available, Natural Gas Available
187 Farrington Avenue SE Neighborhood
Community
30315 (Atlanta) Demographics
Schools
School data unavailable, School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.187 Farrington Avenue SE Monthly Cost
187 Farrington Avenue SE Market Data
Based on the last 30 days in this zip code
187 Farrington Avenue SE History
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: FMLS | Active |
|
| 6/23/2026Source: FMLS | Hold |
|
| 6/16/2026Source: FMLS | Active |
|
| 6/10/2026Source: FMLS | Hold |
|
| 5/27/2026Source: FMLS | Active |
|
| 5/27/2026Source: FMLS | $4,300 -14.0% |
|
| 5/27/2026Source: FMLS | Hold |
|
| 5/19/2026Source: FMLS | Active |
|
| 5/19/2026Source: FMLS | Hold |
|
| 5/12/2026Source: FMLS | Active |
|
| 5/12/2026Source: FMLS | Hold |
|
| 5/10/2026Source: Georgia MLS | Active |
|
| 5/8/2026Source: FMLS | $450,000 -3.2% |
|
| 5/8/2026Source: Georgia MLS | $450,000 -3.2% |
|
| 5/8/2026Source: Georgia MLS | Price Change |
|
| 5/5/2026Source: FMLS | Active |
|
| 5/5/2026Source: FMLS | Hold |
|
| 4/28/2026Source: FMLS | Active |
|
| 4/28/2026Source: FMLS | Hold |
|
| 4/24/2026Source: FMLS | Active |
|
| 4/7/2026Source: FMLS | $5,000 42.9% |
|
| 4/7/2026Source: FMLS | Hold |
|
| 4/2/2026Source: Georgia MLS | Active |
|
| 3/24/2026Source: FMLS | Active |
|
| 3/24/2026Source: FMLS | Hold |
|
| 3/20/2026Source: FMLS | March 20, 2026 |
|
| 3/20/2026Source: Georgia MLS | March 20, 2026 |
|
| 3/9/2026Source: FMLS | Active |
|
| 3/9/2026Source: FMLS | Hold |
|
| 3/3/2026Source: FMLS | Active |
|
| 3/3/2026Source: FMLS | Hold |
|
| 2/25/2026Source: FMLS | Active |
|
| 2/25/2026Source: FMLS | Hold |
|
| 2/17/2026Source: FMLS | Active |
|
| 2/17/2026Source: FMLS | Hold |
|
| 2/10/2026Source: FMLS | Active |
|
| 2/10/2026Source: FMLS | Hold |
|
| 2/3/2026Source: FMLS | Active |
|
| 2/3/2026Source: FMLS | Hold |
|
| 1/27/2026Source: FMLS | Active |
|
| 1/27/2026Source: FMLS | Hold |
|
| 1/18/2026Source: FMLS | Active |
|
| 1/18/2026Source: FMLS | Hold |
|
| 1/13/2026Source: FMLS | Active |
|
| 1/13/2026Source: FMLS | Hold |
|
| 1/7/2026Source: FMLS | Active |
|
| 1/7/2026Source: FMLS | Hold |
|
| 1/1/2026Source: FMLS | Active |
|
| 1/1/2026Source: FMLS | Hold |
|
| 12/24/2025Source: FMLS | Active |
|
| 12/24/2025Source: FMLS | Hold |
|
| 12/15/2025Source: FMLS | Active |
|
| 12/15/2025Source: FMLS | Hold |
|
| 12/10/2025Source: FMLS | Active |
|
| 12/10/2025Source: FMLS | Hold |
|
| 12/3/2025Source: FMLS | Active |
|
| 12/3/2025Source: FMLS | Hold |
|
| 11/25/2025Source: FMLS | Active |
|
| 11/25/2025Source: FMLS | Hold |
|
| 11/18/2025Source: FMLS | Active |
|
| 10/29/2025Source: FMLS | Hold |
|
| 10/22/2025Source: FMLS | Active |
|
| 10/22/2025Source: FMLS | Hold |
|
| 10/5/2025Source: FMLS | Active |
|
| 10/5/2025Source: FMLS | Hold |
|
| 9/24/2025Source: FMLS | Active |
|
| 9/24/2025Source: FMLS | Hold |
|
| 9/16/2025Source: FMLS | Active |
|
| 9/6/2025Source: FMLS | Hold |
|
| 8/29/2025Source: FMLS | Active |
|
| 8/29/2025Source: FMLS | Hold |
|
| 8/23/2025Source: FMLS | Active |
|
| 8/23/2025Source: FMLS | Hold |
|
| 8/14/2025Source: FMLS | Active |
|
| 8/13/2025Source: FMLS | Hold |
|
| 8/6/2025Source: FMLS | Active |
|
| 8/6/2025Source: FMLS | $3,500 -12.5% |
|
| 8/6/2025Source: FMLS | Hold |
|
| 7/31/2025Source: FMLS | Active |
|
| 7/31/2025Source: FMLS | Hold |
|
| 7/31/2025Source: FMLS | Active |
|
| 6/24/2025Source: FMLS | Hold |
|
| 6/3/2025Source: FMLS | Active |
|
| 6/3/2025Source: FMLS | Hold |
|
| 5/20/2025Source: FMLS | Active |
|
| 5/20/2025Source: FMLS | Hold |
|
| 5/13/2025Source: FMLS | Active |
|
| 5/13/2025Source: FMLS | Hold |
|
| 5/6/2025Source: FMLS | Active |
|
| 5/6/2025Source: FMLS | Hold |
|
| 4/30/2025Source: FMLS | Active |
|
| 4/30/2025Source: FMLS | Hold |
|
| 4/22/2025Source: FMLS | Active |
|
| 4/22/2025Source: FMLS | Hold |
|
| 4/15/2025Source: FMLS | Active |
|
| 4/15/2025Source: FMLS | Hold |
|
| 4/8/2025Source: FMLS | Active |
|
| 4/8/2025Source: FMLS | $4,000 -9.1% |
|
| 3/25/2025Source: FMLS | Hold |
|
| 3/11/2025Source: FMLS | Active |
|
| 3/11/2025Source: FMLS | Hold |
|
| 3/5/2025Source: FMLS | $4,400 10.0% |
|
| 2/24/2025Source: FMLS | Active |
|
| 2/24/2025Source: FMLS | Hold |
|
| 2/17/2025Source: FMLS | Active |
|
| 11/16/2024Source: FMLS | Hold |
|
| 11/4/2024Source: FMLS | Active |
|
| 11/4/2024Source: FMLS | Hold |
|
| 10/27/2024Source: FMLS | Active |
|
| 10/27/2024Source: FMLS | $4,000 -23.8% |
|
| 10/27/2024Source: FMLS | Hold |
|
| 10/20/2024Source: FMLS | Active |
|
| 10/20/2024Source: FMLS | Hold |
|
| 10/13/2024Source: FMLS | Active |
|
| 10/13/2024Source: FMLS | Hold |
|
| 10/5/2024Source: FMLS | Active |
|
| 10/5/2024Source: FMLS | Hold |
|
| 9/29/2024Source: FMLS | Active |
|
| 9/29/2024Source: FMLS | Hold |
|
| 9/22/2024Source: FMLS | Active |
|
| 9/22/2024Source: FMLS | Hold |
|
| 9/14/2024Source: FMLS | Active |
|
| 1/27/2024Source: FMLS | Hold |
|
| 12/12/2023Source: FMLS | Active |
|
| 12/12/2023Source: FMLS | Hold |
|
| 12/5/2023Source: FMLS | Active |
|
| 12/5/2023Source: FMLS | Hold |
|
| 11/28/2023Source: FMLS | Active |
|
| 11/28/2023Source: FMLS | Hold |
|
| 11/7/2023Source: FMLS | Active |
|
| 11/7/2023Source: FMLS | Hold |
|
| 10/31/2023Source: FMLS | Active |
|
| 10/31/2023Source: FMLS | $5,250 -13.2% |
|
| 10/31/2023Source: FMLS | Hold |
|
| 10/17/2023Source: FMLS | Active |
|
| 10/17/2023Source: FMLS | Hold |
|
| 10/10/2023Source: FMLS | Active |
|
| 10/10/2023Source: FMLS | $6,050 51.2% |
|
| 10/10/2023Source: FMLS | Hold |
|
| 10/3/2023Source: FMLS | Active |
|
| 10/3/2023Source: FMLS | Hold |
|
| 9/12/2023Source: FMLS | Active |
|
| 9/12/2023Source: FMLS | Hold |
|
| 9/8/2023Source: FMLS | Active |
|
| 9/8/2023Source: FMLS | $4,000 0.1% |
|
| 9/8/2023Source: FMLS | Hold |
|
| 8/31/2023Source: FMLS | $3,995 -6.0% |
|
| 8/30/2023Source: FMLS | Active |
|
| 8/29/2023Source: FMLS | Hold |
|
| 8/23/2023Source: FMLS | Active |
|
| 8/22/2023Source: FMLS | Hold |
|
| 8/16/2023Source: FMLS | Active |
|
| 8/15/2023Source: FMLS | Hold |
|
| 8/9/2023Source: FMLS | Active |
|
| 8/8/2023Source: FMLS | Hold |
|
| 8/7/2023Source: FMLS | $4,250 -15.0% |
|
| 7/25/2023Source: FMLS | July 25, 2023 |
|
| 3/16/2023Source: FMLS | Closed |
|
| 3/13/2023Source: Georgia MLS | Sold |
|
| 12/28/2022Source: Georgia MLS | December 28, 2022 |
|
| 12/22/2022Source: Georgia MLS | December 22, 2022 |
|
| 11/30/2022Source: FMLS | November 30, 2022 |
|
| 11/29/2022Source: FMLS | November 29, 2022 |
