

2467 Niskey Lake Road SWAtlanta, GA 30331
Single Family · 3 Beds · 2 Full Baths · 2,540 Sq. ft. | 0.41 Acres2467 Niskey Lake Road SW Overview
- Time on Site:
- 156 days
- Visits:
- 2
BRAND-NEW CONSTRUCTION IN SOUTHWEST ATLANTA! THIS MODERN HOME FEATURES AN OPEN-CONCEPT LAYOUT, STYLISH FINISHES, AND SPACIOUS LIVING AREAS. CONVENIENTLY LOCATED NEAR HIGHWAYS, SHOPPING, AND DOWNTOWN ATLANTA. A GREAT OPPORTUNITY TO OWN A NEW HOME IN A GROWING AREA. SCHEDULE YOUR SHOWING TODAY!
2467 Niskey Lake Road SW Facts & Features
- Type Single Family
- Sq. ft. 2,540
- Price/Sq.ft. $157
- Lot 0.41 Acres
Details
General
Association/HOA
- Association Fee: 0
- Association Fee 2: 0
- Association: No
School Information
- School Bus Route Elem: Yes
- School Bus Route High: Yes
- School Bus Route Middle: Yes
- Elementary School: Deerwood Academy
- Middle Or Junior School: Ralph Bunche
- High School: D. M. Therrell
Green Features
- Green Energy Efficient: Insulation
- Green Energy Generation: None
Building Information
- Builder Name: RA REALTY PRO
- Year Built: 2026
Location/Region
- County Or Parish: Fulton - GA
- Subdivision Name: BEN HILL HEIGHTS
Community/Development
- Community Features: Street Lights, Near Shopping
Rent/Lease Information
- Association Rent Restrictions: No
- Land Lease: No
Tax Information
- Tax Annual Amount: 482
- Tax Year: 2024
General Information
- Listing Terms: Cash,Conventional,FHA,Other,USDA Loan,VA Loan
- Parcel Number: 14F0042 LL1400
- Property Condition: New Construction
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Above Grade Finished Area: 2540
- Below Grade Finished Area: 0
- Building Area Source: Builder
- Building Area Total: 2540
General Information
- Accessibility Features: Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Closets, Accessible Electrical and Environmental Controls
- Appliances: Dishwasher, Electric Oven, Refrigerator, Range Hood
- Basement: None
- Common Walls: No Common Walls
- Cooling: Central Air
- Electric: 220 Volts, 110 Volts
- Fireplace Features: Electric, Family Room
- Fireplaces Total: 1
- Flooring: Luxury Vinyl, Wood, Tile
- Heating: Central
- Interior Features: High Ceilings 9 ft Main, Recessed Lighting, Walk-In Closet(s), Double Vanity, Crown Molding
- Laundry Features: Gas Dryer Hookup, In Hall
- Levels: One
- Main Level Bathrooms: 2
- Main Level Half Bathrooms: 0
- Main Level Bedrooms: 3
- Other Equipment: None
- Security Features: Smoke Detector(s)
- Spa Features: None
- Window Features: Double Pane Windows
Room Information
- Bedroom Features: Master on Main
Exterior
Parking Information
- Parking Features: Driveway
- Parking Total: 4
Lot Information
- Land Lot: 42
- Lot Features: Level
- Lot Size Acres: 0.41
- Lot Size Dimensions: 245x121
- Lot Size Source: Public Records
- Road Surface Type: Paved
- Water Source: Public
Waterfront/View
- View: Other
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Architectural Style: Contemporary, Modern, Ranch, Traditional
- Construction Materials: Blown-In Insulation, Cement Siding, Concrete
- Patio And Porch Features: Covered, Front Porch, Patio, Rear Porch
- Property Attached: No
- Roof: Shingle, Composition
General Information
- Exterior Features: Private Yard, Rain Gutters, Storage
- Fencing: Chain Link
- Horse Amenities: None
- Other Structures: Storage
- Pool Features: None
- Pool Private: No
- Road Frontage Type: City Street
- Sewer: Septic Tank
- Utilities: Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available
2467 Niskey Lake Road SW Neighborhood
Community
30331 (Atlanta) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2467 Niskey Lake Road SW Monthly Cost
2467 Niskey Lake Road SW Market Data
Based on the last 30 days in this zip code
2467 Niskey Lake Road SW History
| Date | Value | Agent |
|---|---|---|
| 5/9/2026Source: Georgia MLS | Active |
|
| 5/7/2026Source: FMLS | $399,999 -5.9% |
|
| 5/7/2026Source: Georgia MLS | $399,999 -5.9% |
|
| 5/7/2026Source: Georgia MLS | Price Change |
|
| 4/12/2026Source: Georgia MLS | Active |
|
| 4/10/2026Source: Georgia MLS | $425,000 -2.3% |
|
| 4/10/2026Source: Georgia MLS | Price Change |
|
| 4/10/2026Source: FMLS | $425,000 -2.3% |
|
| 2/10/2026Source: Georgia MLS | Active |
|
| 1/28/2026Source: Georgia MLS | January 28, 2026 |
|
| 1/26/2026Source: FMLS | January 26, 2026 |
|
| 5/20/2024Source: Georgia MLS | Sold |
|
| 5/20/2024Source: FMLS | Closed |
|
| 5/16/2024Source: FMLS | Pending |
|
| 4/18/2024Source: FMLS | Active Under Contract |
|
| 4/18/2024Source: Georgia MLS | Under Contract |
|
| 4/5/2024Source: Georgia MLS | Active |
|
| 4/3/2024Source: FMLS | $45,000 -18.2% |
|
| 4/3/2024Source: FMLS | Active |
|
| 4/3/2024Source: Georgia MLS | $45,000 -18.2% |
|
| 4/3/2024Source: Georgia MLS | Price Change |
|
| 3/31/2024Source: FMLS | Expired |
|
| 3/31/2024Source: Georgia MLS | Expired |
|
| 3/7/2024Source: Georgia MLS | Active |
|
| 3/4/2024Source: FMLS | Active |
|
| 3/4/2024Source: Georgia MLS | Back On Market |
|
| 3/3/2024Source: FMLS | Expired |
|
| 3/3/2024Source: Georgia MLS | Expired |
|
| 2/8/2024Source: Georgia MLS | Active |
|
| 2/6/2024Source: FMLS | $55,000 -8.2% |
|
| 2/6/2024Source: Georgia MLS | $55,000 -8.2% |
|
| 2/6/2024Source: Georgia MLS | Price Change |
|
| 1/6/2024Source: Georgia MLS | Active |
|
| 1/4/2024Source: FMLS | Active |
|
| 1/4/2024Source: Georgia MLS | Back On Market |
|
| 12/24/2023Source: FMLS | Expired |
|
| 12/24/2023Source: Georgia MLS | Expired |
|
| 11/30/2023Source: Georgia MLS | Active |
|
| 11/28/2023Source: Georgia MLS | Back On Market |
|
| 11/28/2023Source: FMLS | Active |
|
| 11/23/2023Source: FMLS | Expired |
|
| 11/23/2023Source: Georgia MLS | Expired |
|
| 10/11/2023Source: Georgia MLS | Active |
|
| 10/9/2023Source: Georgia MLS | Back On Market |
|
| 10/9/2023Source: FMLS | Active |
|
| 10/8/2023Source: FMLS | Expired |
|
| 10/8/2023Source: Georgia MLS | Expired |
|
| 9/9/2023Source: Georgia MLS | Active |
|
| 9/7/2023Source: Georgia MLS | Back On Market |
|
| 9/7/2023Source: FMLS | Active |
|
| 8/31/2023Source: FMLS | Expired |
|
| 8/31/2023Source: Georgia MLS | Expired |
|
| 7/22/2023Source: Georgia MLS | Active |
|
| 7/19/2023Source: Georgia MLS | $59,900 -7.8% |
|
| 7/19/2023Source: Georgia MLS | Price Change |
|
| 7/19/2023Source: FMLS | $59,900 -7.8% |
|
| 7/10/2023Source: FMLS | Active |
|
| 7/2/2023Source: FMLS | Expired |
|
| 7/2/2023Source: Georgia MLS | Expired |
|
| 6/3/2023Source: Georgia MLS | Active |
|
| 5/31/2023Source: Georgia MLS | Back On Market |
|
| 5/31/2023Source: FMLS | Active |
|
| 5/28/2023Source: FMLS | Expired |
|
| 5/28/2023Source: Georgia MLS | Expired |
|
| 5/10/2023Source: Georgia MLS | Active |
|
| 5/8/2023Source: FMLS | $65,000 8.5% |
|
| 5/8/2023Source: FMLS | $59,900 -7.8% |
|
| 4/26/2023Source: FMLS | April 26, 2023 |
|
| 4/26/2023Source: Georgia MLS | April 26, 2023 |
