Contact Information: 478-456-8725
Contact Information: 478-456-8725183 Main StreetToomsboro, GA 31090
Single Family · 1 Bed · 1 Full Bath · 3,940 Sq. ft. | 1.48 Acres183 Main Street Overview
- Time on Site:
- 385 days
- Visits:
- 10
Introducing a prime real estate opportunity for a spacious concrete shop featuring two bay doors. This expansive property is ideally suited for various purposes, making it a perfect fit for your business aspirations. The well-designed layout and durable construction make it an excellent choice for a mechanic shop, providing ample space for automotive repairs and services. Alternatively, let your imagination run wild as this versatile space can be transformed to meet the unique needs of your vision. Take advantage of this rare opportunity to secure a large, adaptable property that holds immense potential for success. Don't miss out on the chance to turn this shop into the thriving business you've always envisioned.
183 Main Street Facts & Features
- Type Single Family
- Sq. ft. 3,940
- Price/Sq.ft. $17
- Lot 1.48 Acres
Details
General
Association/HOA
- Association Fee: 0
- Association Fee Includes: None
- Association: No
School Information
- Elementary School: Wilkinson
- Middle Or Junior School: Wilkinson
- High School: Wilkinson
Building Information
- New Construction: No
- Year Built: 1959
Location/Region
- Country: US
- County Or Parish: Wilkinson
- Subdivision Name: Shop
Building Exterior/Construction
- Total Number Of Slips: 0
Community/Development
- Community Features: Park
Rent/Lease Information
- Land Lease: No
Tax Information
- Tax Annual Amount: 451.03
- Tax Year: 2022
General Information
- Listing Terms: Cash, Conventional
- Parcel Number: T05 038A
- Property Condition: Fixer
- Property Sub Type: Mixed Use
- Property Type: Residential
- Special Listing Conditions: No Disclosure
Interior
Building Information
- Below Grade Unfinished: 0
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full Lower: 0
- Bathrooms Half Lower: 0
- Bedrooms Lower: 0
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
- Bathrooms Total Decimal: 1
Building Interior
- Above Grade Finished Area: 3940
- Above Grade Finished Area Units: Square Feet
- Below Grade Finished Area: 0
- Below Grade Finished Area Units: Square Feet
- Building Area Source: Public Records
- Building Area Total: 3940
- Building Area Units: Square Feet
General Information
- Appliances: None
- Basement: None
- Fireplace: No
- Fireplaces Total: 0
- Flooring: Other
- Foundation Details: Block, Slab
- Interior Features: Other
- Laundry Features: None
- Levels: One
- Living Area: 3940
- Living Area Source: Public Records
- Living Area Units: Square Feet
- Main Level Bathrooms: 1
- Main Level Bedrooms: 1
Exterior
Parking Information
- Parking Features: Off Street
- Parking Total: 0
Lot Information
- Lot Features: Level
- Lot Size Acres: 1.48
- Lot Size Area: 1.48
- Lot Size Source: Public Records
- Lot Size Square Feet: 64468.8
- Lot Size Units: Acres
- Vegetation: Grassed
- Water Source: Public
Waterfront/View
- View: No
Building Exterior/Construction
- Architectural Style: Other
- Attached Garage: No
- Construction Materials: Block, Concrete
- Roof: Metal
- Structure Type: Other
General Information
- Carport: No
- Electric On Property: Yes
- Sewer: Septic Tank
- Utilities: Electricity Available, Water Available
183 Main Street Neighborhood
Community
31090 (Toomsboro) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.183 Main Street Monthly Cost
183 Main Street Market Data
Based on the last 30 days in this zip code
183 Main Street History
| Date | Value | Agent |
|---|---|---|
| 6/26/2026Source: Georgia MLS | Active |
|
| 6/26/2026Source: Georgia MLS | Active |
|
| 6/24/2026Source: Georgia MLS | $67,500 -3.4% |
|
| 6/24/2026Source: Georgia MLS | $67,500 -3.4% |
|
| 6/24/2026Source: Georgia MLS | Price Change |
|
| 6/24/2026Source: Georgia MLS | Price Change |
|
| 5/30/2026Source: Georgia MLS | Active |
|
| 5/30/2026Source: Georgia MLS | Active |
|
| 5/28/2026Source: Georgia MLS | $69,900 -7.9% |
|
| 5/28/2026Source: Georgia MLS | $69,900 -7.9% |
|
| 5/28/2026Source: Georgia MLS | Price Change |
|
| 5/28/2026Source: Georgia MLS | Price Change |
|
| 5/15/2026Source: Georgia MLS | Active |
|
| 5/15/2026Source: Georgia MLS | Active |
|
| 5/13/2026Source: Georgia MLS | $75,900 -1.3% |
|
| 5/13/2026Source: Georgia MLS | Price Change |
|
| 5/13/2026Source: Georgia MLS | $75,900 -1.3% |
|
| 5/13/2026Source: Georgia MLS | Price Change |
|
| 4/26/2026Source: Georgia MLS | Active |
|
| 4/26/2026Source: Georgia MLS | Active |
|
| 4/24/2026Source: Georgia MLS | $76,900 -2.0% |
|
| 4/24/2026Source: Georgia MLS | $76,900 -2.0% |
|
| 4/24/2026Source: Georgia MLS | Price Change |
|
| 4/24/2026Source: Georgia MLS | Price Change |
|
| 3/7/2026Source: Georgia MLS | Active |
|
| 3/7/2026Source: Georgia MLS | Active |
|
| 3/5/2026Source: Georgia MLS | $78,500 -0.6% |
|
| 3/5/2026Source: Georgia MLS | $78,500 -0.6% |
|
| 3/5/2026Source: Georgia MLS | Price Change |
|
| 3/5/2026Source: Georgia MLS | Price Change |
|
| 2/5/2026Source: Georgia MLS | Active |
|
| 2/5/2026Source: Georgia MLS | Active |
|
| 2/3/2026Source: Georgia MLS | $79,000 14.5% |
|
| 2/3/2026Source: Georgia MLS | $79,000 14.5% |
|
| 2/3/2026Source: Georgia MLS | Price Change |
|
| 2/3/2026Source: Georgia MLS | Price Change |
|
| 9/4/2025Source: Georgia MLS | Under Contract |
|
| 9/4/2025Source: Georgia MLS | Under Contract |
|
| 6/4/2025Source: Georgia MLS | Active |
|
| 6/4/2025Source: Georgia MLS | Active |
|
| 6/2/2025Source: Georgia MLS | Back On Market |
|
| 6/2/2025Source: Georgia MLS | Back On Market |
|
| 6/1/2025Source: Georgia MLS | Expired |
|
| 6/1/2025Source: Georgia MLS | Expired |
|
| 4/16/2025Source: Georgia MLS | Active |
|
| 4/16/2025Source: Georgia MLS | Active |
|
| 4/14/2025Source: Georgia MLS | $69,000 -6.8% |
|
| 4/14/2025Source: Georgia MLS | $69,000 -6.8% |
|
| 4/14/2025Source: Georgia MLS | Price Change |
|
| 4/14/2025Source: Georgia MLS | Price Change |
|
| 2/23/2025Source: Georgia MLS | Active |
|
| 2/23/2025Source: Georgia MLS | Active |
|
| 2/21/2025Source: Georgia MLS | $74,000 -1.3% |
|
| 2/21/2025Source: Georgia MLS | $74,000 -1.3% |
|
| 2/21/2025Source: Georgia MLS | Price Change |
|
| 2/21/2025Source: Georgia MLS | Price Change |
|
| 1/8/2025Source: Georgia MLS | Active |
|
| 1/8/2025Source: Georgia MLS | Active |
|
| 1/6/2025Source: Georgia MLS | $75,000 -1.3% |
|
| 1/6/2025Source: Georgia MLS | $75,000 -1.3% |
|
| 1/6/2025Source: Georgia MLS | Price Change |
|
| 1/6/2025Source: Georgia MLS | Price Change |
|
| 1/6/2025Source: Georgia MLS | Back On Market |
|
| 1/1/2025Source: Georgia MLS | Expired |
|
| 12/31/2024Source: Georgia MLS | Expired |
|
| 12/19/2024Source: Georgia MLS | Active |
|
| 12/19/2024Source: Georgia MLS | Active |
|
| 12/17/2024Source: Georgia MLS | $76,000 -1.3% |
|
| 12/17/2024Source: Georgia MLS | $76,000 -1.3% |
|
| 12/17/2024Source: Georgia MLS | Price Change |
|
| 12/17/2024Source: Georgia MLS | Price Change |
|
| 12/4/2024Source: Georgia MLS | Active |
|
| 12/4/2024Source: Georgia MLS | Active |
|
| 12/2/2024Source: Georgia MLS | $77,000 -1.3% |
|
| 12/2/2024Source: Georgia MLS | $77,000 -1.3% |
|
| 12/2/2024Source: Georgia MLS | Price Change |
|
| 12/2/2024Source: Georgia MLS | Price Change |
|
| 11/3/2024Source: Georgia MLS | Active |
|
| 11/3/2024Source: Georgia MLS | Active |
|
| 11/1/2024Source: Georgia MLS | $78,000 -1.3% |
|
| 11/1/2024Source: Georgia MLS | Price Change |
|
| 11/1/2024Source: Georgia MLS | November 01, 2024 |
|
| 9/28/2024Source: Georgia MLS | Active |
|
| 9/26/2024Source: Georgia MLS | $79,000 -2.5% |
|
| 9/26/2024Source: Georgia MLS | Price Change |
|
| 8/21/2024Source: Georgia MLS | Active |
|
| 8/19/2024Source: Georgia MLS | $81,000 -1.2% |
|
| 8/19/2024Source: Georgia MLS | Price Change |
|
| 7/30/2024Source: Georgia MLS | Active |
|
| 7/28/2024Source: Georgia MLS | $82,000 -1.2% |
|
| 7/28/2024Source: Georgia MLS | Price Change |
|
| 7/10/2024Source: Georgia MLS | Active |
|
| 7/8/2024Source: Georgia MLS | $83,000 -1.2% |
|
| 7/8/2024Source: Georgia MLS | Price Change |
|
| 5/19/2024Source: Georgia MLS | Active |
|
| 5/17/2024Source: Georgia MLS | $84,000 -1.2% |
|
| 5/17/2024Source: Georgia MLS | Price Change |
|
| 4/15/2024Source: Georgia MLS | Active |
|
| 4/12/2024Source: Georgia MLS | Back On Market |
|
| 3/14/2024Source: Georgia MLS | On Hold |
|
| 3/3/2024Source: Georgia MLS | Active |
|
| 3/1/2024Source: Georgia MLS | $85,000 -1.2% |
|
| 3/1/2024Source: Georgia MLS | Price Change |
|
| 1/18/2024Source: Georgia MLS | Active |
|
| 1/16/2024Source: Georgia MLS | $86,000 -1.1% |
|
| 1/16/2024Source: Georgia MLS | Price Change |
|
| 11/15/2023Source: Georgia MLS | Active |
|
| 11/12/2023Source: Georgia MLS | $87,000 -2.2% |
|
| 11/12/2023Source: Georgia MLS | Price Change |
|
| 11/2/2023Source: Georgia MLS | Active |
|
| 10/31/2023Source: Georgia MLS | $89,000 -4.3% |
|
| 10/31/2023Source: Georgia MLS | Price Change |
|
| 10/22/2023Source: Georgia MLS | Active |
|
| 10/20/2023Source: Georgia MLS | $93,000 -1.1% |
|
| 10/20/2023Source: Georgia MLS | Price Change |
|
| 10/8/2023Source: Georgia MLS | Active |
|
| 10/6/2023Source: Georgia MLS | $94,000 -5.1% |
|
| 10/6/2023Source: Georgia MLS | Price Change |
|
| 9/18/2023Source: Georgia MLS | Active |
|
| 9/16/2023Source: Georgia MLS | $99,000 -13.9% |
|
| 9/16/2023Source: Georgia MLS | Price Change |
|
| 7/28/2023Source: Georgia MLS | Active |
|
| 7/15/2023Source: Georgia MLS | July 15, 2023 |
