

898 Oak Street SW #1307Atlanta, GA 30310
Condo · 1 Bed · 1 Full Bath · 0.01 Acres898 Oak Street SW #1307 Overview
- Time on Site:
- 152 days
- Visits:
- 2
Updated Sky Lofts condo freshly cleaned and ready for move in! Gorgeous updated kitchen with stainless steel appliances. Located just minutes from the beltline, downtown Atlanta, and seconds from the expressway! Includes Fitness area, Community is gated and features a pool and gym as well.
898 Oak Street SW #1307 Facts & Features
- Type Condo
- Lot 0.01 Acres
Details
General
Association/HOA
- Association Fee: 522
- Association Fee 2: 522
- Association Fee 2 Frequency: Monthly
- Association Fee Frequency: Monthly
- Association Fee Includes: Maintenance Structure, Trash, Maintenance Grounds, Pest Control, Receptionist, Security, Swim, Water
- Association: Yes
School Information
- School Bus Route Elem: Yes
- School Bus Route High: Yes
- School Bus Route Middle: Yes
- Elementary School: M. A. Jones
- Middle Or Junior School: Herman J. Russell West End Academy
- High School: Booker T. Washington
Green Features
- Green Energy Efficient: Appliances
- Green Energy Generation: None
Building Information
- Year Built: 2006
Location/Region
- County Or Parish: Fulton - GA
- Subdivision Name: Sky Lofts
Community/Development
- Community Features: Business Center, Clubhouse, Fitness Center, Homeowners Assoc, Pool, Sidewalks, Street Lights
- Number Of Units In Community: 0
Rent/Lease Information
- Association Rent Restrictions: Yes
- Land Lease: No
Tax Information
- Tax Annual Amount: 0
General Information
- Ownership: Fee Simple
- Parcel Number: 14 0108 LL0821
- Property Condition: Updated/Remodeled
- Property Sub Type: Condominium
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Above Grade Finished Area: 679
- Below Grade Finished Area: 0
- Building Area Source: Not Available
- Building Area Total: 0
General Information
- Accessibility Features: Accessible Elevator Installed
- Appliances: Trash Compactor, Dishwasher, Dryer, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator, Microwave, Washer
- Basement: None
- Common Walls: 2+ Common Walls
- Cooling: Ceiling Fan(s), Central Air, Electric
- Electric: 110 Volts, 220 Volts
- Fireplace Features: None
- Fireplaces Total: 0
- Flooring: Laminate
- Heating: Electric
- Interior Features: Beamed Ceilings
- Laundry Features: Common Area
- Levels: One
- Main Level Bathrooms: 1
- Main Level Half Bathrooms: 0
- Main Level Bedrooms: 1
- Other Equipment: Intercom
- Security Features: Security Gate, Smoke Detector(s), Security Guard, Security Lights, Key Card Entry
- Spa Features: None
- Window Features: None
Unit Information
- Unit Number: 1307
Room Information
- Bedroom Features: Oversized Master,Sitting Room
Exterior
Parking Information
- Parking Features: Assigned
- Parking Total: 1
Lot Information
- Lot Features: Other
- Lot Size Dimensions: 0
- Lot Size Source: Public Records
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- View: City
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Other
- Patio And Porch Features: Rear Porch
- Property Attached: Yes
- Roof: Other
General Information
- Exterior Features: Other
- Fencing: None
- Horse Amenities: None
- Other Structures: Other
- Pool Features: In Ground, Private
- Pool Private: Yes
- Road Frontage Type: Interstate, State Road
- Sewer: Public Sewer
- Utilities: Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities
898 Oak Street SW #1307 Neighborhood
Community
30310 (Atlanta) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.898 Oak Street SW #1307 Monthly Cost
898 Oak Street SW #1307 Market Data
Based on the last 30 days in this zip code
898 Oak Street SW #1307 History
| Date | Value | Agent |
|---|---|---|
| 2/11/2026Source: Georgia MLS | Active |
|
| 1/29/2026Source: Georgia MLS | January 29, 2026 |
|
| 1/29/2026Source: FMLS | January 29, 2026 |
|
| 9/16/2024Source: Georgia MLS | Rental Leased |
|
| 9/16/2024Source: FMLS | Closed |
|
| 9/13/2024Source: Georgia MLS | Active |
|
| 9/11/2024Source: Georgia MLS | $1,300 -7.1% |
|
| 9/11/2024Source: Georgia MLS | Price Change |
|
| 9/11/2024Source: FMLS | $1,300 -7.1% |
|
| 7/4/2024Source: Georgia MLS | Active |
|
| 6/21/2024Source: Georgia MLS | June 21, 2024 |
|
| 6/21/2024Source: FMLS | June 21, 2024 |
|
| 3/28/2024Source: FMLS | Closed |
|
| 3/25/2024Source: Georgia MLS | Sold |
|
| 3/15/2024Source: FMLS | Active Under Contract |
|
| 3/15/2024Source: Georgia MLS | Under Contract |
|
| 3/13/2024Source: Georgia MLS | Expired |
|
| 2/26/2024Source: Georgia MLS | Active |
|
| 2/24/2024Source: FMLS | $154,900 3.3% |
|
| 2/24/2024Source: Georgia MLS | $154,900 3.3% |
|
| 2/24/2024Source: Georgia MLS | Price Change |
|
| 2/16/2024Source: Georgia MLS | Active |
|
| 2/14/2024Source: FMLS | $149,900 -2.0% |
|
| 2/14/2024Source: Georgia MLS | $149,900 -2.0% |
|
| 2/14/2024Source: Georgia MLS | Price Change |
|
| 2/12/2024Source: FMLS | Active |
|
| 2/12/2024Source: Georgia MLS | Back On Market |
|
| 2/11/2024Source: FMLS | Expired |
|
| 2/11/2024Source: Georgia MLS | Expired |
|
| 2/3/2024Source: Georgia MLS | Active |
|
| 2/1/2024Source: Georgia MLS | $152,900 -0.7% |
|
| 2/1/2024Source: Georgia MLS | Price Change |
|
| 2/1/2024Source: FMLS | $152,900 -0.7% |
|
| 1/30/2024Source: Georgia MLS | Active |
|
| 1/28/2024Source: FMLS | $154,000 -0.6% |
|
| 1/28/2024Source: Georgia MLS | $154,000 -0.6% |
|
| 1/28/2024Source: Georgia MLS | Price Change |
|
| 1/10/2024Source: Georgia MLS | Active |
|
| 1/8/2024Source: Georgia MLS | $154,900 -1.2% |
|
| 1/8/2024Source: Georgia MLS | Price Change |
|
| 1/8/2024Source: FMLS | $154,900 -1.3% |
|
| 1/6/2024Source: Georgia MLS | Active |
|
| 1/4/2024Source: FMLS | $156,900 -1.3% |
|
| 1/4/2024Source: Georgia MLS | $156,800 -0.1% |
|
| 1/4/2024Source: Georgia MLS | Price Change |
|
| 1/3/2024Source: Georgia MLS | Active |
|
| 1/1/2024Source: Georgia MLS | $156,900 -1.3% |
|
| 1/1/2024Source: Georgia MLS | Price Change |
|
| 12/31/2023Source: Georgia MLS | Expired |
|
| 12/20/2023Source: Georgia MLS | Active |
|
| 12/18/2023Source: FMLS | $159,000 -0.6% |
|
| 12/18/2023Source: FMLS | Active |
|
| 12/18/2023Source: Georgia MLS | $159,000 -0.6% |
|
| 12/18/2023Source: Georgia MLS | Price Change |
|
| 12/17/2023Source: Georgia MLS | Expired |
|
| 12/17/2023Source: FMLS | Expired |
|
| 11/29/2023Source: Georgia MLS | Active |
|
| 11/27/2023Source: FMLS | $159,900 -3.0% |
|
| 11/27/2023Source: Georgia MLS | $159,900 -3.0% |
|
| 11/27/2023Source: Georgia MLS | Price Change |
|
| 11/23/2023Source: Georgia MLS | Active |
|
| 11/21/2023Source: FMLS | $164,800 -0.1% |
|
| 11/21/2023Source: Georgia MLS | $164,800 -0.1% |
|
| 11/21/2023Source: Georgia MLS | Price Change |
|
| 11/16/2023Source: Georgia MLS | Active |
|
| 11/13/2023Source: FMLS | Active |
|
| 11/13/2023Source: Georgia MLS | Back On Market |
|
| 11/12/2023Source: FMLS | Expired |
|
| 11/12/2023Source: Georgia MLS | Expired |
|
| 11/5/2023Source: Georgia MLS | Active |
|
| 11/3/2023Source: FMLS | Active |
|
| 11/3/2023Source: Georgia MLS | Back On Market |
|
| 10/22/2023Source: Georgia MLS | Expired |
|
| 10/22/2023Source: FMLS | Expired |
|
| 10/19/2023Source: Georgia MLS | Active |
|
| 10/17/2023Source: Georgia MLS | Back On Market |
|
| 10/16/2023Source: FMLS | Active |
|
| 10/15/2023Source: Georgia MLS | Expired |
|
| 10/15/2023Source: FMLS | Expired |
|
| 10/13/2023Source: Georgia MLS | Active |
|
| 10/10/2023Source: Georgia MLS | $164,900 3.1% |
|
| 10/10/2023Source: Georgia MLS | Price Change |
|
| 10/10/2023Source: FMLS | $164,900 3.1% |
|
| 10/10/2023Source: Georgia MLS | October 10, 2023 |
|
| 10/10/2023Source: FMLS | October 10, 2023 |
