

431 Woodlawn StreetEvans, GA 30809
Single Family · 4 Beds · 4 Full Baths · 3,378 Sq. ft. | 0.24 Acres431 Woodlawn Street Overview
- Time on Site:
- 50 days
- Visits:
- 0
BEAUTIFUL 3-CAR GARAGE BlUFFTON PLAN BY OCONEE CAPITAL. THIS HOME HAS ALL THE FEATURES AND UPGRADES YOU ARE LOOKING FOR INCLUDING BLACK WINDOWS. THE MAIN FLOOR OF THIS HOME FEATURES AN OPEN CONCEPT WITH THE KITCHEN AND BREAKFAST AREA OPEN TO THE GREAT ROOM. KITCHEN FEATURES A LARGE ISLAND, GRANITE COUNTERTOPS, 48 IN GAS RANGE, UNDER CABINET LIGHTING, AND PANTRY WITH BUILT IN SHELVING. GREAT ROOM HAS A GAS FIREPLACE. YOU WILL ALSO FIND A FORMAL DINING ROOM. THE MAIN LEVEL ALSO FEATURES A SPACIOUS BEDROOM WITH TWO CLOSETS AND SPARE BATH. ON THE 2ND LEVEL YOU WILL FIND THE PRIMARY SUITE WITH A FIREPLACE AND AN EN SUITE BATH WITH GARDEN TUB & FULL TILE SHOWER, SEPARATE VANITIES, AND 2 WALK IN CLOSETS. TWO ADDITIONAL BEDROOMS AND TWO ADDITIONAL BATHROOMS UPSTAIRS AS WELL AS AN ADDITIONAL LARGE LOFT. LAUNDRY ROOM UPSTAIRS WITH TILE FLOORING AND BUILT IN CABINETS. ALL CLOSETS HAVE BUILT IN SHELVING. HOME ALSO HAS A COVERED PATIO WITH OUTDOOR FIREPLACE. COME TAKE A LOOK AT THIS HOME BEFORE IT'S GONE!
431 Woodlawn Street Facts & Features
- Type Single Family
- Sq. ft. 3,378
- Price/Sq.ft. $185
- Lot 0.24 Acres
Details
General
Association/HOA
- Association Amenities: Community Pool,Sidewalks,Street Lights
- Association Fee: 650.00
- Association Fee Frequency: Annually
- Association Name: Association Link
- Association: true
School Information
- Elementary School: Parkway
- Middle Or Junior School: Greenbrier
- High School: Greenbrier
Building Information
- New Construction: true
- Year Built: 2026
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Highland Lakes
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 0602377
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
- Zoning: residential
Interior
Parking Information
- Garage Spaces: 3.00
- Garage: true
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 0
- Bathrooms Total: 4
- Bedrooms Total: 4
Building Interior
- Building Area Total: 3378.0
General Information
- Appliances: Built-In Microwave,Range,Disposal,Dishwasher
- Basement: None
- Entry Level: 1
- Flooring: LVT/LVP,Carpet,Ceramic Tile
- Foundation Details: Slab
- Interior Features: Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,Walk-In Closet(s)
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Two
- Living Area: 3378.00
- Living Area Units: Square Feet
- Rooms Total: 9
- Security Features: Smoke Detector(s)
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached,Concrete,Garage
- Parking Total: 3.00
Lot Information
- Frontage Type: See Remarks
- Lot Features: Landscaped,Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.24
- Lot Size Area: 0.24
- Lot Size Dimensions: 0.24 acres
- Lot Size Square Feet: 10454.00
- Lot Size Units: Acres
- Road Surface Type: Paved
- Water Source: Public
Waterfront/View
- View: See Remarks
- Waterfront: false
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: Brick,Fiber Cement,Wood Frame
- Patio And Porch Features: Covered,Patio,Front Porch
- Roof: Composition
- Structure Type: Wood Frame,Stick Built
General Information
- Fencing: None
- Road Frontage Type: City Street,State Road,Paved
- Utilities: Cable Available
Room Information
Room: Breakfast Room
- Level: Main
- Length: 12.00
- Width: 11.00
Room: Dining Room
- Level: Main
- Length: 11.00
- Width: 13.00
Room: Great Room
- Level: Main
- Length: 20.00
- Width: 20.00
Room: Kitchen
- Level: Main
- Length: 12.00
- Width: 12.00
Room: Bedroom 2
- Level: Upper
- Length: 18.00
- Width: 14.00
Room: Bedroom 3
- Level: Upper
- Length: 11.00
- Width: 12.00
Room: Bedroom 4
- Level: Upper
- Length: 11.00
- Width: 12.00
Room: Master Bedroom
- Level: Upper
- Length: 25.00
- Width: 19.00
Room: Other
- Level: Upper
- Length: 16.00
- Width: 16.00
- Description: Loft
431 Woodlawn Street Neighborhood
Community
30813 (Grovetown) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.431 Woodlawn Street Monthly Cost
431 Woodlawn Street Market Data
Based on the last 30 days in this zip code
431 Woodlawn Street History
| Date | Value | Agent |
|---|---|---|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 12/4/2025Source: Hive MLS | Closed |
|
| 11/28/2025Source: Hive MLS | Pending |
|
| 10/19/2025Source: Hive MLS | $415,900 -2.1% |
|
| 9/25/2025Source: Hive MLS | September 25, 2025 |
